DMIT日本Lite → 改为三网CMI回程 → 6.9美金每月起
![]() | ![]() | ![]() | ![]() |
| 【性价之王】 | 【线路之王】 | 【价格之王】 | 【配置之王】 |
| 【免费之王】 | 【香港首推】 | 【梯子之王】 | 【独服之王】 |

因台智光上游是方电信拔掉了台智光的中国直连,因此此机型已不再推荐,望周知(不过也没人走我 seo 买)
香港商家 Kuaichedao 前些日子发了个 offer,是他们的台湾智慧光网的小鸡。国内电信联通过去走 twgate,移动瞎绕 cogent,三网回程都是 twgate. 下面的路由测试也有体现,各位可以自行查阅 / 测试。
OFFER 详情这个就是上面 offer 里面那只鸡的评测嘞,感谢商家提供的测试鸡,老板大气,老板身体健康嗷~
根据维基百科的资料,台智光算市内网络业务业者,只有台北有。鸿海集团也是他们的股东之一。而 twgate 算是中华电信搞的 CN2,但是服务比 CN2 逊一些
除非另有说明,本评测均在开启 BBR 的情况下进行
基础配置硬件配置| 配置项 | 详情 |
|---|---|
| CPU 型号 | Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz |
| CPU 核心数 | 2 |
| CPU 主频 | 2499.996 MHz |
| 总硬盘大小 | 20.0 GB (1.9 GB Used) |
| 总内存大小 | 1997 MB (51 MB Used) |
| 总 Swap 大小 | 0 MB (0 MB Used) |
| 测试项 | 写入 | 读取 |
|---|---|---|
| 10MB-4K块 | 2.5 MB/s (620 IOPS, 4.13 秒) | 6.5 MB/s (1576 IOPS, 1.62 秒) |
| 10MB-1M块 | 393 MB/s (374 IOPS, 0.03 秒) | 128 MB/s (122 IOPS, 0.08 秒) |
| 100MB-4K块 | 2.1 MB/s (509 IOPS, 50.23 秒) | 4.3 MB/s (1039 IOPS, 24.62 秒) |
| 100MB-1M块 | 448 MB/s (427 IOPS, 0.23 秒) | 1.8 GB/s (1670 IOPS, 0.06 秒) |
| 1000MB-4K块 | 2.1 MB/s (500 IOPS, 511.14 秒) | 4.1 MB/s (1003 IOPS, 255.07 秒) |
| 1000MB-1M块 | 149 MB/s (142 IOPS, 7.03 秒) | 348 MB/s (331 IOPS, 3.01 秒) |
| 测试项 | 结果 |
|---|---|
| 1 线程测试-顺序读 | 4720.25K ops (4396.08 MB/s) |
| 1 线程测试-顺序写 | 4746.84K ops (4420.84 MB/s) |
| 1 线程测试-随机读 | 1390.07K ops (1294.60 MB/s) |
| 1 线程测试-随机写 | 1422.89K ops (1325.16 MB/s) |
| 2 线程测试-顺序读 | 9128.80K ops (8501.86 MB/s) |
| 2 线程测试-顺序写 | 9327.16K ops (8686.60 MB/s) |
| 2 线程测试-随机读 | 756.99K ops (705.00 MB/s) |
| 2 线程测试-随机写 | 472.63K ops (440.17 MB/s) |
| 测试项 | 标准 | 结果 | 指数 |
|---|---|---|---|
| Dhrystone 2 using register variables | 116700.0 | 33727286.8 | 2890.1 |
| Double-Precision Whetstone | 55.0 | 4315.5 | 784.6 |
| Execl Throughput | 43.0 | 1179.1 | 274.2 |
| File Copy 1024 bufsize 2000 maxblocks | 3960.0 | 745716.0 | 1883.1 |
| File Copy 256 bufsize 500 maxblocks | 1655.0 | 195223.4 | 1179.6 |
| File Copy 4096 bufsize 8000 maxblocks | 5800.0 | 2504850.8 | 4318.7 |
| Pipe Throughput | 12440.0 | 955146.0 | 767.8 |
| Pipe-based Context Switching | 4000.0 | 27677.2 | 69.2 |
| Process Creation | 126.0 | 4014.1 | 318.6 |
| Shell Scripts (1 concurrent) | 42.4 | 3452.2 | 814.2 |
| Shell Scripts (8 concurrent) | 6.0 | 852.9 | 1421.4 |
| System Call Overhead | 15000.0 | 872330.8 | 581.6 |
| System Benchmarks Index Score | 799.3 |
| 测试项 | 标准 | 结果 | 指数 |
|---|---|---|---|
| Dhrystone 2 using register variables | 116700.0 | 49302068.8 | 4224.7 |
| Double-Precision Whetstone | 55.0 | 6028.3 | 1096.1 |
| Execl Throughput | 43.0 | 5086.6 | 1182.9 |
| File Copy 1024 bufsize 2000 maxblocks | 3960.0 | 716469.3 | 1809.3 |
| File Copy 256 bufsize 500 maxblocks | 1655.0 | 235954.4 | 1425.7 |
| File Copy 4096 bufsize 8000 maxblocks | 5800.0 | 2224900.2 | 3836.0 |
| Pipe Throughput | 12440.0 | 1329257.8 | 1068.5 |
| Pipe-based Context Switching | 4000.0 | 196783.0 | 492.0 |
| Process Creation | 126.0 | 11169.7 | 886.5 |
| Shell Scripts (1 concurrent) | 42.4 | 7220.8 | 1703.0 |
| Shell Scripts (8 concurrent) | 6.0 | 953.6 | 1589.3 |
| System Call Overhead | 15000.0 | 1173110.3 | 782.1 |
| System Benchmarks Index Score | 1393.2 |
性能算可以。
网络IP 归属地
台湾原生 IP
| 运营商 | 去程 | 回程 |
|---|---|---|
| 中国电信 | twgate | twgate |
| 中国联通 | twgate | twgate |
| 中国移动 | cogent 绕欧绕美 | twgate |
| 123456789101112131415161718192021222324 | | 跳数 | IP | 延迟 | ASN | 备注 ||------|----------------------------------------------------|-----------|----------|-------------------------------|| 1 | 103.31.x.x | 1.42 ms | AS131584 | 中国 台湾 台北市 taifo.com.tw || 2 | * | | | || 3 | 103.31.197.81 | 1.37 ms | AS131584 | 中国 台湾 台北市 taifo.com.tw || 4 | 103.31.197.121 | 0.92 ms | AS131584 | 中国 台湾 台北市 taifo.com.tw || 5 | 201-84-21-113-static.chief.net.tw (113.21.84.201) | 1.50 ms | * | 中国 台湾 chief.com.tw || 6 | lyr.18.chief.net.tw (223.26.65.18) | 4.26 ms | * | 中国 台湾 台北市 chief.com.tw || 7 | 237-60-41-175.twgate-ip.twgate.net (175.41.60.237) | 1.22 ms | AS9505 | 中国 台湾 台北市 twgate.net || 8 | 145-58-41-175.twgate-ip.twgate.net (175.41.58.145) | 1.95 ms | AS9505 | 中国 台湾 台北市 twgate.net || 9 | 54-60-41-175.twgate-ip.twgate.net (175.41.60.54) | 26.14 ms | AS9505 | 中国 香港 twgate.net || 10 | * | | | || 11 | 223.120.2.117 | 31.90 ms | AS58453 | 中国 香港 移动 || 12 | 223.120.2.78 | 36.36 ms | AS58453 | 中国 广东 广州 移动 || 13 | 221.183.55.82 | 305.12 ms | AS9808 | 中国 广东 广州 移动 || 14 | 221.183.25.118 | 302.69 ms | AS9808 | 中国 广东 广州 移动 || 15 | 221.176.24.5 | 305.95 ms | AS9808 | 中国 广东 广州 移动 || 16 | 221.176.18.57 | 305.57 ms | AS9808 | 中国 广东 广州 移动 || 17 | 221.176.22.230 | 259.27 ms | AS9808 | 中国 湖北 武汉 移动 || 18 | 221.176.27.9 | 327.80 ms | AS9808 | 中国 四川 成都 移动 || 19 | 221.183.19.42 | 330.03 ms | AS9808 | 中国 四川 成都 移动 || 20 | * | | | || 21 | 223.87.25.14 | 284.55 ms | AS9808 | 中国 四川 德阳 移动 || 22 | 117.174.59.1 | 283.02 ms | AS9808 | 中国 四川 德阳 移动 | |
| 12345678910111213141516 | | 跳数 | IP | 延迟 | ASN | 备注 ||------|----------------------------------------------------|----------|----------|-------------------------------|| 1 | * | | | || 2 | * | | | || 3 | 103.31.197.81 | 1.67 ms | AS131584 | 中国 台湾 台北市 taifo.com.tw || 4 | 103.31.197.121 | 0.94 ms | AS131584 | 中国 台湾 台北市 taifo.com.tw || 5 | 201-84-21-113-static.chief.net.tw (113.21.84.201) | 1.51 ms | * | 中国 台湾 chief.com.tw || 6 | lyr.18.chief.net.tw (223.26.65.18) | 28.86 ms | * | 中国 台湾 台北市 chief.com.tw || 7 | 237-60-41-175.twgate-ip.twgate.net (175.41.60.237) | 1.18 ms | AS9505 | 中国 台湾 台北市 twgate.net || 8 | 203.78.181.133 | 1.85 ms | AS9505 | 中国 台湾 台北市 twgate.net || 9 | 213-61-41-175.twgate-ip.twgate.net (175.41.61.213) | 1.74 ms | AS9505 | TWGATE.NET 骨干网 twgate.net || 10 | 219.158.33.13 | 20.95 ms | AS4837 | 中国 上海 联通 || 11 | 219.158.113.122 | 25.94 ms | AS4837 | 中国 上海 联通 || 12 | 219.158.113.105 | 28.27 ms | AS4837 | 中国 上海 联通 || 13 | 219.158.96.106 | 70.52 ms | AS4837 | 中国 黑龙江 哈尔滨 联通 || 14 | 61.138.0.137 | 74.44 ms | AS4837 | 中国 黑龙江 哈尔滨 联通 | |
| 12345678910111213141516171819 | | 跳数 | IP | 延迟 | ASN | 备注 ||------|----------------------------------------------------|----------|----------|-------------------------------|| 1 | 103.31.198.252 | 3.47 ms | AS131584 | 中国 台湾 台北市 taifo.com.tw || 2 | * | | | || 3 | 103.31.197.81 | 1.56 ms | AS131584 | 中国 台湾 台北市 taifo.com.tw || 4 | 103.31.197.121 | 0.98 ms | AS131584 | 中国 台湾 台北市 taifo.com.tw || 5 | 201-84-21-113-static.chief.net.tw (113.21.84.201) | 1.39 ms | * | 中国 台湾 chief.com.tw || 6 | lyr.18.chief.net.tw (223.26.65.18) | 18.35 ms | * | 中国 台湾 台北市 chief.com.tw || 7 | 237-60-41-175.twgate-ip.twgate.net (175.41.60.237) | 1.26 ms | AS9505 | 中国 台湾 台北市 twgate.net || 8 | 145-58-41-175.twgate-ip.twgate.net (175.41.58.145) | 1.97 ms | AS9505 | 中国 台湾 台北市 twgate.net || 9 | 137-60-41-175.twgate-ip.twgate.net (175.41.60.137) | 4.43 ms | AS9505 | 中国 台湾 twgate.net || 10 | 219.158.33.13 | 20.66 ms | AS4837 | 中国 上海 联通 || 11 | 219.158.19.86 | 24.94 ms | AS4837 | 中国 上海 联通 || 12 | 219.158.19.81 | 21.51 ms | AS4837 | 中国 上海 联通 || 13 | 219.158.114.98 | 39.38 ms | AS4837 | 中国 联通 || 14 | * | | | || 15 | dns82.online.tj.cn (117.8.160.82) | 36.84 ms | AS4837 | 中国 天津 联通 || 16 | dns94.online.tj.cn (117.8.226.94) | 41.74 ms | AS4837 | 中国 天津 联通 || 17 | 103.24.228.1 | 36.36 ms | AS4837 | 中国 天津 cnkuai.cn 联通 | |
| 1234567891011121314151617 | | 跳数 | IP | 延迟 | ASN | 备注 ||------|----------------------------------------------------|----------|----------|-------------------------------|| 1 | 103.31.198.252 | 1.79 ms | AS131584 | 中国 台湾 台北市 taifo.com.tw || 2 | * | | | || 3 | 103.31.197.81 | 1.64 ms | AS131584 | 中国 台湾 台北市 taifo.com.tw || 4 | 103.31.197.121 | 1.29 ms | AS131584 | 中国 台湾 台北市 taifo.com.tw || 5 | 201-84-21-113-static.chief.net.tw (113.21.84.201) | 1.49 ms | * | 中国 台湾 chief.com.tw || 6 | lyr.18.chief.net.tw (223.26.65.18) | 1.24 ms | * | 中国 台湾 台北市 chief.com.tw || 7 | 237-60-41-175.twgate-ip.twgate.net (175.41.60.237) | 3.57 ms | AS9505 | 中国 台湾 台北市 twgate.net || 8 | 203.78.181.133 | 3.00 ms | AS9505 | 中国 台湾 台北市 twgate.net || 9 | 203.78.181.49 | 3.88 ms | AS9505 | TWGATE.NET 骨干网 twgate.net || 10 | 202.97.4.217 | 31.83 ms | AS4134 | 中国 电信 || 11 | 202.97.33.153 | 32.48 ms | AS4134 | 中国 上海 电信 || 12 | 202.97.50.133 | 41.52 ms | AS4134 | 中国 上海 电信 || 13 | * | | | || 14 | * | | | || 15 | 182.32.x.x | 50.15 ms | AS4134 | 中国 山东 德州 电信 | |
| 节点名称 | 下载速度 |
|---|---|
| CacheFly | 37.2MB/s |
| Linode, Tokyo, JP | 55.1MB/s |
| Linode, Singapore, SG | 37.8MB/s |
| Linode, London, UK | 4.77MB/s |
| Linode, Frankfurt, DE | 6.15MB/s |
| Linode, Fremont, CA | 14.0MB/s |
| Softlayer, Dallas, TX | 6.55MB/s |
| Softlayer, Seattle, WA | 7.40MB/s |
| Softlayer, Frankfurt, DE | 1.34MB/s |
| Softlayer, Singapore, SG | 5.40MB/s |
| Softlayer, HongKong, CN | 3.20MB/s |
山东电信 100M 直连. 17:28
山东电信 100M 直连. 21:50
山东电信 100M 直连. 17:28
山东电信 100M 直连. 21:53
山东电信 100M 直连. 22:00
感觉是不错的一款机子,兼顾到了性能和网络。山东电信到机子的速度也是不错的。但是因为手头上没有移动,所以对移动的实际速度不得而知了。不过根据他们老板在频道的 post 看,效果是可以的,虽然绕美。就是这个价格…. 额,告辞,还是留给机场大佬们吧。
[免费VPS]历史优惠活动内容
猜你可能想看的VPS
- 便宜 OLVPS→1 核 256M 内存 5G 硬盘 1T 流量 300全球[VPS测评]
- 企鹅小屋→香港 VPS 三网直连 1Gbps 大带宽 KVM 架构 2 香港VPS[主机]
- 标准互联→全场云服务器 8 折 香港云服务器年付 256 元起 美国年付美国VPS[主机]
- LOCVPS→日本大阪 65 折 XEN2G 套餐月付 44.2 元 充日本VPS[主机]
- 做站推荐 CubeCloud→香港 A 区接入 CN2 与国际 BPG 香港VPS[主机]
- $7 月 512M 内存 20G 硬盘 500G 流量 100Mbps 全球[VPS测评]
- windows 系统使用自带的“远程桌面连接”功能远程连接服务器WINDOWS
- 腾讯云 - 云服务器精选秒杀 1 核 2G2M 三年付 680 元全球[VPS测评]
- windows vpsWINDOWS
- 推荐 中小型企业怎么选择云服务器和 VPS 企业买 VPS 那里比较好!全球[VPS测评]
- GigsGigsCloud→$9.8 月 500MB 内存 10GB S虚拟空间(主机)
- CloudCone→$2.49 月 768MB 内存 10GB SAS 虚拟空间(主机)
- walkerservers→€35 月 I7-2600 16GB 内存 全球[VPS测评]
- 特价 Rainbow cloud→Intel Xeon E3-12XX 香港VPS[主机]
- HKServerSolution→359 元 季-2GB 15G SSD全球[VPS测评]
- 如何在WordPress博客实现历史上的今天的小功能全球[VPS测评]
- 百度发布信风算法,打击翻页诱导行为全球[VPS测评]
- 知更鸟Begin WordPress主题美化修改教程全球[VPS测评]
- LOCVPS香港葵湾便宜VPS测评,CN2+BGP混合优化,非常适合建站香港VPS[主机]
- CrownCloud → 美国洛杉矶 大盘鸡 7$月 2C0.5G2T硬美国VPS[主机]
- UOVZ怎么样?香港30M大带宽VPS 直连线路月付50元香港VPS[主机]
- 自适应bootstrap左侧导航可关闭全球[VPS测评]
- 2022年有哪些顶级托管服务提供商全球[VPS测评]
- 硅云:香港云服务器2核2G5M促销1999元/3年起,香港虚拟主机1G空虚拟空间(主机)
- 港网科技怎么样?国内BGP云主机,2核2G5M带宽仅377.46元/年全球[VPS测评]
- 麻花云双12活动:香港CN2云主机首月9元;安徽移动vps月付29元香港VPS[主机]
- Bloggar-移动端友好的新闻博客类HTML5模板全球[VPS测评]
- Vultr新用户100美金 最新活动来啦!新用户充值活动来了,充100美全球[VPS测评]
- 咖啡主机:新上香港云服务器、美国CN2轻量级KVM vps,香港15.6美国VPS[主机]
- SEO和网页加载速度有关系吗?如何提升?全球[VPS测评]
转载请注明原文地址:http://140.238.13.167:12355/read-231026.html











