OKVPS → 60元 512M 20G 500G 洛杉矶 附详细评测
![]() | ![]() | ![]() | ![]() |
| 【性价之王】 | 【线路之王】 | 【价格之王】 | 【配置之王】 |
| 【免费之王】 | 【香港首推】 | 【梯子之王】 | 【独服之王】 |

OKVPS是一家国人VPS,成立于2011年,旗下VPS采用OpenVZ技术构架,机房位于洛杉矶(冷门线路,国内访问速度优秀),512M内存,20G硬盘,500G流量的VPS,月付仅需60元。之前曾经提供过8折的优惠码,但目前已经失效,2月的优惠码优惠幅度一般,如下文分享,
2012年2月优惠活动
季付享受95折优惠 优惠码:95okvps
半年付享受9折优惠 优惠码:90okvps
年付享受85折优惠 优惠码:85okvps
购买链接
测评内容本次测评主要在Debian 6 x32系统下进行,UnixBench跑分在CentOS 5 x32系统下进行,测试结果即代表当时情况。
硬件概况CPU信息内存信息硬盘测试网络测试wget测试全国Ping值测试UnixBench跑分结论初始安装完Debian 6的内存使用情况
root@vmvps:~# free -m total used free shared buffers cachedMem: 512 24 487 0 0 10-/+ buffers/cache: 13 498Swap: 0 0 0硬件概况# Aspersa System Summary Report ############################## Date | 2012-02-10 04:17:26 UTC (local TZ: MSK +0300) Hostname | vmvps Uptime | 5 min, 1 user, load average: 0.53, 0.17, 0.06 Platform | Linux Release | Debian GNU/Linux 6.0.2 (squeeze) (squeeze) Kernel | 2.6.32-042stab044.11Architecture | CPU = 64-bit, OS = 32-bit Threading | NPTL 2.11.2 Compiler | GNU CC version 4.4.5. SELinux | No SELinux detected Virtualized | No virtualization detected# Processor ################################################## Processors | physical = 1, cores = 4, virtual = 2, hyperthreading = no Speeds | 1x1000.000, 1x1400.000 Models | 2xQuad-Core AMD Opteron(tm) Processor 8346 HE Caches | 2x512 KB# Memory ##################################################### Total | 512.00M Free | 300.68M Used | physical = 211.32M, swap = 0.00k, virtual = 211.32M Buffers | 0.00k Caches | 194.63M Dirty | 92 kB UsedRSS | 18.8M Swappiness | vm.swappiness = 60 DirtyPolicy | vm.dirty_ratio = 20, vm.dirty_background_ratio = 10 DirtyStatus | vm.dirty_bytes = 0, vm.dirty_background_bytes = 0# Mounted Filesystems ######################################## Filesystem Size Used Type Opts Mountpoint /dev/simfs 20G 3% simfs rw,relatime / tmpfs 256M 0% tmpfs rw,nosuid,nodev,relatime /dev/shm tmpfs 256M 0% tmpfs rw,nosuid,relatime,mode=755 /dev/shm tmpfs 256M 0% tmpfs rw,nosuid,nodev,relatime /lib/init/rw tmpfs 256M 0% tmpfs rw,nosuid,relatime,mode=755 /lib/init/rw# Disk Schedulers And Queue Size #############################ls: cannot access /sys/block/: No such file or directory# Disk Partioning ############################################Device Type Start End Size============ ==== ========== ========== ==================# Kernel Inode State #########################################dentry-state | 526545 503124 45 0 0 0 file-nr | 960 0 1627849 inode-nr | 1038679 569146# LVM Volumes ################################################Cannot execute 'lvs'# RAID Controller ############################################ Controller | No RAID controller detected# Network Config ############################################# FIN Timeout | net.ipv4.tcp_fin_timeout = 60 Port Range | net.ipv4.ip_local_port_range = 32768 61000# Interface Statistics ####################################### interface rx_bytes rx_packets rx_errors tx_bytes tx_packets tx_errors ========= ========= ========== ========== ========== ========== ========== lo 500 10 0 500 10 0 venet0 100000000 70000 0 2500000 45000 0# Network Connections ######################################## Connections from remote IP addresses 74.125.71.82 1 113.57.77.126 1 Connections to local IP addresses 199.91.99.229 2 Connections to top 10 local ports 22 1 47163 1 States of connections ESTABLISHED 1 LISTEN 5 TIME_WAIT 1# Top Processes ############################################## PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND 1 root 20 0 2028 680 588 S 0 0.1 0:00.01 init 2 root 20 0 0 0 0 S 0 0.0 0:00.00 kthreadd/137 3 root 20 0 0 0 0 S 0 0.0 0:00.00 khelper/137 391 root 20 0 8668 788 448 S 0 0.2 0:00.00 saslauthd 392 root 20 0 8668 388 48 S 0 0.1 0:00.00 saslauthd 399 root 20 0 1736 612 508 S 0 0.1 0:00.00 syslogd 410 root 20 0 5140 2432 1180 S 0 0.5 0:00.00 apache2 412 www-data 20 0 5140 1844 588 S 0 0.4 0:00.00 apache2 432 root 20 0 2288 848 664 S 0 0.2 0:00.00 cron# Simplified and fuzzy rounded vmstat (wait please) ########## procs ---swap-- -----io---- ---system---- --------cpu-------- r b si so bi bo ir cs us sy il wa st 0 0 0 0 0 350 0 25000 0 1 93 6 0 0 0 0 0 0 0 500 0 0 100 0 0 0 0 0 0 0 0 1250 0 0 100 0 0 0 0 0 0 0 0 600 0 0 100 0 0 0 0 0 0 0 0 450 0 0 100 0# The End ####################################################CPU信息[root@vmvps ~]# cat /proc/cpuinfo|grep "model name"model name : Quad-Core AMD Opteron(tm) Processor 8346 HEmodel name : Quad-Core AMD Opteron(tm) Processor 8346 HEroot@vmvps:~# cat /proc/cpuinfoprocessor : 0vendor_id : AuthenticAMDcpu family : 16model : 2model name : Quad-Core AMD Opteron(tm) Processor 8346 HEstepping : 2cpu MHz : 1000.000cache size : 512 KBphysical id : 0siblings : 4core id : 0cpu cores : 4apicid : 0initial apicid : 0fpu : yesfpu_exception : yescpuid level : 5wp : yesflags : fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nonstop_tsc extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowpetch osvw ibs npt lbrv svm_lockbogomips : 3600.27TLB size : 1024 4K pagesclflush size : 64cache_alignment : 64address sizes : 48 bits physical, 48 bits virtualpower management: ts ttp tm stc 100mhzsteps hwpstateprocessor : 1vendor_id : AuthenticAMDcpu family : 16model : 2model name : Quad-Core AMD Opteron(tm) Processor 8346 HEstepping : 2cpu MHz : 1000.000cache size : 512 KBphysical id : 0siblings : 4core id : 1cpu cores : 4apicid : 1initial apicid : 1fpu : yesfpu_exception : yescpuid level : 5wp : yesflags : fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nonstop_tsc extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowpetch osvw ibs npt lbrv svm_lockbogomips : 3600.03TLB size : 1024 4K pagesclflush size : 64cache_alignment : 64address sizes : 48 bits physical, 48 bits virtualpower management: ts ttp tm stc 100mhzsteps hwpstate内存信息root@vmvps:~# cat /proc/meminfoMemTotal: 524288 kBMemFree: 307988 kBCached: 199652 kBActive: 26412 kBInactive: 177972 kBActive(anon): 4664 kBInactive(anon): 68 kBActive(file): 21748 kBInactive(file): 177904 kBUnevictable: 0 kBMlocked: 0 kBSwapTotal: 0 kBSwapFree: 0 kBDirty: 0 kBAnonPages: 4732 kBShmem: 2624 kBSlab: 4148 kBSReclaimable: 2480 kBSUnreclaim: 1668 kB硬盘测试[root@vmvps ~]# dd if=/dev/zero of=test bs=64k count=4k oflag=dsync4096+0 records in4096+0 records out268435456 bytes (268 MB) copied, 215.773 seconds, 1.2 MB/s[root@vmvps ~]# dd if=/dev/zero of=test bs=64k count=4k oflag=dsync4096+0 records in4096+0 records out268435456 bytes (268 MB) copied, 221.641 seconds, 1.2 MB/s网络测试wget测试root@vmvps:~# wget http://cachefly.cachefly.net/100mb.test--2012-02-10 07:15:02-- http://cachefly.cachefly.net/100mb.testResolving cachefly.cachefly.net... 205.234.175.175Connecting to cachefly.cachefly.net|205.234.175.175|:80... connected.HTTP request sent, awaiting response... 200 OKLength: 104857600 (100M) [application/octet-stream]Saving to: `100mb.test'100%[=====================================================================================================================================================>] 104,857,600 10.7M/s in 9.6s 2012-02-10 07:15:12 (10.4 MB/s) - `100mb.test' saved [104857600/104857600]全国Ping值测试(2012-2-10 18:01)| 序号 | Ping的地点 | 响应IP | 响应时间 | TTL |
| 1 | 襄阳[电信] | 199.91.99.199 | 200毫秒 | 51 |
| 2 | 南宁[电信] | 199.91.99.199 | 201毫秒 | 49 |
| 3 | 厦门[电信] | 199.91.99.199 | 182毫秒 | 50 |
| 4 | 美国[国外] | 199.91.99.199 | 19毫秒 | 58 |
| 5 | 山东[联通] | 199.91.99.199 | 485毫秒 | 50 |
| 6 | 福州[电信] | 199.91.99.199 | 205毫秒 | 51 |
| 7 | 宁波[电信] | 199.91.99.199 | 196毫秒 | 50 |
| 8 | 合肥[电信] | 199.91.99.199 | 303毫秒 | 49 |
| 9 | 乐山[电信] | 199.91.99.199 | 211毫秒 | 50 |
| 10 | 丽水[电信] | 199.91.99.199 | 157毫秒 | 50 |
| 11 | 商丘[联通] | 199.91.99.199 | 228毫秒 | 51 |
| 12 | 安徽[移动] | 199.91.99.199 | 209毫秒 | 49 |
| 13 | 绵阳[电信] | 199.91.99.199 | 207毫秒 | 51 |
| 14 | 重庆[联通] | 199.91.99.199 | 513毫秒 | 50 |
| 15 | 杭州[电信] | 199.91.99.199 | 284毫秒 | 49 |
| 16 | 东莞[电信] | 199.91.99.199 | 192毫秒 | 49 |
| 17 | 天津[联通] | 199.91.99.199 | 425毫秒 | 49 |
| 18 | 郑州[联通] | 199.91.99.199 | 235毫秒 | 50 |
| 19 | 昆明[电信] | 199.91.99.199 | 215毫秒 | 50 |
| 20 | 上海[移动] | 199.91.99.199 | 201毫秒 | 51 |
| 21 | 浙江[移动] | 199.91.99.199 | 208毫秒 | 50 |
| 22 | 香港[国外] | 199.91.99.199 | 166毫秒 | 51 |
| 23 | 香港[国外] | 199.91.99.199 | 177毫秒 | 46 |
| 24 | 德阳[电信] | 199.91.99.199 | 242毫秒 | 49 |
| 25 | 辽宁[联通] | 199.91.99.199 | 228毫秒 | 51 |
| 26 | 福建[移动] | 199.91.99.199 | 215毫秒 | 48 |
最快:美国[国外] 19 毫秒 最慢:重庆[联通] 513 毫秒
电信平均: 215 毫秒 联通平均: 352 毫秒
经过测试,OKVPS的硬盘dd测试和UnixBench得分一般,可能是技术人员本身限制了IO读写(?待验证),值得一提的是OKVPS较为低调,得到了一些站长朋友的推荐,更为重要的是OKVPS十分难得的提供了30天退款的保障,这点即使很多国外VPS都很少提供,所以微魔认为还是值得推荐一下的。
[VPSZJW]历史优惠活动内容
猜你可能想看的VPS
- jQuery Validation 验证 Bootstrap 的输入框组全球[VPS测评]
- 真实测评 修罗云→洛杉矶 CN2 GIA 线路 1G 内存方案测评数据全球[VPS测评]
- 优质低价 racknerd→“白色情人节”便宜 VPS 限量 100 个全球[VPS测评]
- 做站推荐 349 元 年 1G 20G 硬盘 3Mbps@不限流量 XE香港VPS[主机]
- HostKvm→$7.6 月 KVM-2GB 20GB 600GB 香港香港VPS[主机]
- 劳动节 搬瓦工→新增 10Gbps 带宽的 cn2 gia 线路 VPS全球[VPS测评]
- RAKsmart→“黑色星期五”购物狂欢 节 I3 低至$46 抢购 G全球[VPS测评]
- servercheap→$2 月 不限流量 VPS KVM 1G 内存 全球[VPS测评]
- 百度网盘开源高速下载神器 :BaiduCDP全球[VPS测评]
- Spearware美国便宜VPS七折优惠,1核512m/20G SSD硬美国VPS[主机]
- Gandi.net新注册.COM域名只需7元/首年带免费Whois隐私保全球[VPS测评]
- 红米 Redmi K20Pro MIUI 11 欧版 ROM 刷机教程全球[VPS测评]
- LNMP一键脚本命令行升级LNMP最新版本、MySQL、PHP、Ngin全球[VPS测评]
- pqs彼得巧-黑五特价55月付555MB内存55Mbps日本CN2 KV日本VPS[主机]
- 50KVM VPS免费自助换IP功能全球[VPS测评]
- HKServerSolution → 1核心 2G内存 20G SSD 全球[VPS测评]
- 文物、沉船、村落!干旱导致大量遗迹重见天日 2022年干旱还要持续多久?全球[VPS测评]
- 企鹅小屋怎么样?深港IPLC专线销售 500M大带宽/2核1G内存/55全球[VPS测评]
- 快速云:科普云服务器服务器的概念和作用2022-08-2313:26来源全球[VPS测评]
- 云计算拯救互联网巨头?全球[VPS测评]
- 拼多多入局跨境电商平台,首站美国;奈雪的茶在上海建第二总部;pidan“美国VPS[主机]
- 亿速互联怎么样?香港沙田vps,2核1G3M云主机仅98元/月,780元香港VPS[主机]
- 酷锐云双十一活动:美国vps、香港vps云主机,2核4G4M,50元/首美国VPS[主机]
- kvmla,新加坡VPS、香港VPS、日本VPS,2核2G云主机仅425日本VPS[主机]
- 香港云服务器的优势有哪些方面香港VPS[主机]
- 初忆云: 滁州电信、湖北电信云服务器价格低至10元起,续费同价全球[VPS测评]
- 硅云服务器拼团活动:香港云服务器1核1G,拼团价仅98元/年香港VPS[主机]
- 咖啡主机:香港1G:15.6元/月(季付),美西1G:16.8元/月(季香港VPS[主机]
- 极光kvm怎么样?香港大带宽VPS促销1核1G内存19元/月起,5G防御香港VPS[主机]
- 宏海数据9.9云服务器:香港VPS CN2线路1核1G 9.9/首月香港VPS[主机]
转载请注明原文地址:http://140.238.13.167:12355/read-161715.html











